|
|
Sales & Support
Request A Quote -
Select Language
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Tire Size: | 17 Inch | Power: | 1001-2000w |
|---|---|---|---|
| Voltage: | 36v | Charging Time: | 4-5h |
| Range Per Charging: | 60-80km | Speed: | 18km/h |
| Maximum Power Output:: | 2 X 1000W | Vehicle Size: | 68 (L)x 43 (W) X 123 (H)cm |
| Highlight: | electric balance scooter,two wheel balancing scooter |
||
Hot Products Smart Self Balancing Handle Bar Electric Scooter 2 Wheels Hoverboard
Specifications:
| Tire Size | 17inch |
| Colors | Customized colors are accepted when you order more than 50pcs. |
| Colors | black, white,blue,red |
| Driver Protection |
Scooter will stop moving when driver gets off Emergency protection when lose control Handle bar can be adjusted according to your height |
| Speed | 18KM/h (max). Moving speed can be controlled by your body’s center of gravity |
| Maximum Load | 120kg |
| Maximum Power 0utput | 2*1000W |
| Battery Type | 3*12V@14AH Lead Acid Rechargable |
| Driving Range | 30km (max.) it deponds on your driving skill and road condition. |
| Vehicle Weight (Net Weight) | 50kg |
| Packing Size | 70.5*44.5*58cm Carton 55KG |
| Vehicle Size | 68 (L)x 43 (W) x 123 (H)cm |
| Vehicle Body | 13cm (from ground) |
| Pedal Height | 26cm |
| Climbing Angle | ≤30° |
![]()
![]()
Feature:
FAQ:
Packaging & Delivery:
Packaging Details:
1pc/ foam box/ color box
Vehicle weight (Net weight): 50kg;
Packing size: 70.5*44.5*58cm G.W: 55KG
Delivery Detail:
within 3 workdays after after payment
Contact Person: Mr.